- HOME
- Fisheries Data
- Link
- Overseas organizations of maritime data
Overseas organizations of maritime data
| No | Institution |
|---|---|
| 01 | National Oceanographic Data Center (NODC) |
| 02 | Japan Oceanographic Data Center (JODC) |
| 03 | National Climatic Data Center (NCDC) |
| 04 | Bermuda Atlantic Time-Series Study (BATS) |
| 05 | Physical Oceanography Distributed Active Archive Center |
| 06 | MODB : The Mediterranean Oceanic Data Base |
| 07 | Office of Naval Research, Asian Office (ONRA) - Ocean Science and Engineering |
| 08 | Topes/Poseidon |
| 09 | University Corporation for Atmospheric Research (UCAR) |
| 10 | National Geophysical Data Center (NGDC) |
| 11 | US Geological Survey - Global Change Research Program |
| 12 | Ocean Information Center (OCEANIC) |










